Address:
JFK Group
ul. Wyzwolenia 27
43-190 Mikołów
Polen
JFK deals with the distribution of metallurgical products to final recipients who operate in many industrial branches:
- manufacturers of rolling-stock
- cooperating parties of the biggest plants that manufacture railway infrastructure
- enterprises that carry out industrial and insulation works for the power industry
- manufacturers of machines and machinery components
- manufacturers of semitrailers and trailers
- manufacturers of machinery used in mining and power industry
- manufactures of machinery used in the so-called off-shore oil and gas drilling
- overhauling plants
We base our offer on good contacts among European steel mills, major European distributors, service centres as well as a constantly growing product range of our own, which is instantly available.
Our Offer:
Assortment | Grades |
---|---|
Unalloyed structural steel according to EN 10025-2 | S355J2C+N, S355J2+N, RCS355N |
Structural steel with improved atmospheric corrosion resistance acc. to EN 10025-5 | CORTEN A / S355J0WP, CORTEN B / S355J2W+N |
Thermomechanical rolled steel according to EN 10149-2 | S355MC, RCS355, RCS355W5, S420MC, S500MC, RCS450, RCS450W5, S700MC, RCS600, S960MC |
High yield strength structural steel in quenched and tempered condition acc. to EN 10025-6 | S690QL, S700QL, S960QL |
Pressure vessel steel according to EN 10028-2 | P265GH, P355GH, 16Mo3, 13CrMo4-5, 10CrMo9-10 |
Pressure vessel steel according to EN 10028-3 | P275NH, P275NL/NL1/NL2, RCS275B, RCS275BW5, P355NL1/NL2, RCS355B, RCS355BW5, P355NH, P460NL1/NL2, P460NH |
Steel for quenching and tempering and case hardening steel acc. to EN 10083 |
C45, C60, 42CrMo4, 16MnCr5, 20MnCr5 |
Wear resistant steel | 400HB, 450HB, 500HB |
- Material compliance with DTRF 150201 rev. P
In the scope of supplied steel, we also meet following requirements:
- SG 00087 rev. 009
- SG 00062 rev. 014
- IPR-17-00066964
- quality requirements for BT projects i.a.: TRS; TRD
ALUMINIUM:
Aluminium Grade | Delivery state | Thickness [mm] |
---|---|---|
Aluminium 1050A | 0, H111, H112, H14, H24 | 0,1 – 100 |
Aluminium 2017A | T4, T451 | 0,4 – 150 |
Aluminium 5005A | H14, H24 | 0,8 – 4 |
Aluminium 5083 | 0, H111, H22 | 1 – 300 |
Aluminium 5754 | 0, H111, H22 | 0,3 – 150 |
Aluminium RAP 5754 | H111, H22 | 1 – 20 |
Aluminium 6061 | T651, T6, T62 | 3 – 300 |
Aluminium RAP 6061 | T651, T6, T62 | 3 – 400 |
Aluminium 6082 | T6, T651 | 0,5 – 210 |
Aluminium RAP 6082 | T651, T6, T62 | 3 – 350 |
Aluminium 7020 | T6, T651 | 1,5 – 150 |
Aluminium 7022 | T651 | 5 – 150 |
Aluminium 7075 | T6, T651 | 1 – 250 |
- Material compliance with DTRF 150216 rev. C
On request, we will meet the following challenges:
- Ultrasonic test according to EN 10160 for steel plates, and according with PrEN2004-2 for Aluminium plates in all different quality classes
- Impact test at different temperatures according to EN 10045
- Weld bead bend test – SEP 1390
- Bending tests
- Z-tests through thickness (Z15, Z25 and Z35) according to EN 10164
- DBS 918002-01 and DBS 918002-02 receptions made only by accredited Inspectors examined in certified laboratories